
Fantasy Football Projections – Wide Receiver – 2020
The Fantasy Football Wide Receiver Projections are updated as of August 22nd 2020. With camp now open there is no better time than to make random guesses about who will emerge as this year’s top wide receiver. We will update projections as time and circumstances change.
PLAYER | TEAM | RuATT | RuYDS | RuTDS | Rec | ReYDS | ReTDS | FPTS |
---|---|---|---|---|---|---|---|---|
DeAndre Hopkins | ARI | 0 | 0 | 0 | 107 | 1436 | 9 | 197.6 |
Michael Thomas | NO | 0 | 0 | 0 | 122 | 1399 | 8 | 187.9 |
Courtland Sutton | DEN | 0 | 0 | 0 | 98 | 1386 | 8 | 186.6 |
Kenny Golladay | DET | 0 | 0 | 0 | 99 | 1298 | 9 | 183.8 |
Julio Jones | ATL | 0 | 0 | 0 | 115 | 1381 | 7 | 180.1 |
Cooper Kupp | LA | 0 | 0 | 0 | 101 | 1318 | 8 | 179.8 |
Juju Smith-Schuster | PIT | 0 | 0 | 0 | 86 | 1285 | 8 | 176.5 |
Mike Evans | TB | 0 | 0 | 0 | 76 | 1241 | 8 | 172.1 |
Tyreek Hill | KC | 0 | 0 | 0 | 83 | 1212 | 8 | 169.2 |
Adam Thielen | MIN | 0 | 0 | 0 | 94 | 1237 | 7 | 165.7 |
Terry McLaurin | WAS | 0 | 0 | 0 | 80 | 1228 | 7 | 164.8 |
D.J. Chark | JAC | 0 | 0 | 0 | 78 | 1141 | 8 | 162.1 |
A.J. Green | CIN | 0 | 0 | 0 | 90 | 1188 | 7 | 160.8 |
Stefon Diggs | BUF | 0 | 0 | 0 | 65 | 1124 | 8 | 160.4 |
Chris Godwin | TB | 0 | 0 | 0 | 82 | 1176 | 7 | 159.6 |
Amari Cooper | DAL | 0 | 0 | 0 | 96 | 1233 | 6 | 159.3 |
D.K. Metcalf | SEA | 0 | 0 | 0 | 71 | 1151 | 7 | 157.1 |
Davante Adams | GB | 0 | 0 | 0 | 103 | 1146 | 7 | 156.6 |
Robert Woods | LA | 0 | 0 | 0 | 73 | 1085 | 8 | 156.5 |
DeVante Parker | MIA | 0 | 0 | 0 | 72 | 1203 | 6 | 156.3 |
T.Y. Hilton | IND | 0 | 0 | 0 | 80 | 1197 | 6 | 155.7 |
Jarvis Landry | CLE | 0 | 0 | 0 | 83 | 1135 | 7 | 155.5 |
A.J. Brown | TEN | 0 | 0 | 0 | 83 | 1115 | 7 | 153.5 |
Michael Gallup | DAL | 0 | 0 | 0 | 85 | 1168 | 6 | 152.8 |
Allen Robinson | CHI | 0 | 0 | 0 | 98 | 1227 | 5 | 152.7 |
John Brown | BUF | 0 | 0 | 0 | 80 | 1093 | 7 | 151.3 |
Calvin Ridley | ATL | 0 | 0 | 0 | 83 | 1075 | 7 | 149.5 |
Will Fuller | HOU | 0 | 0 | 0 | 90 | 1132 | 6 | 149.2 |
Tyler Lockett | SEA | 0 | 0 | 0 | 84 | 1095 | 6 | 145.5 |
Julian Edelman | NE | 0 | 0 | 0 | 96 | 1111 | 5 | 141.1 |
Larry Fitzgerald | ARI | 0 | 0 | 0 | 79 | 971 | 7 | 139.1 |
Keenan Allen | LAC | 0 | 0 | 0 | 86 | 1071 | 5 | 137.1 |
DeSean Jackson | PHI | 0 | 0 | 0 | 69 | 998 | 6 | 135.8 |
Marvin Jones | DET | 0 | 0 | 0 | 81 | 985 | 6 | 134.5 |
Brandin Cooks | HOU | 0 | 0 | 0 | 93 | 982 | 6 | 134.2 |
Odell Beckham Jr. | CLE | 0 | 0 | 0 | 77 | 982 | 6 | 134.2 |
Randall Cobb | HOU | 0 | 0 | 0 | 65 | 911 | 7 | 133.1 |
Golden Tate | NYG | 0 | 0 | 0 | 68 | 970 | 6 | 133 |
Mike Williams | LAC | 0 | 0 | 0 | 57 | 969 | 6 | 132.9 |
Robby Anderson | CAR | 0 | 0 | 0 | 79 | 955 | 6 | 131.5 |
Sterling Shepard | NYG | 0 | 0 | 0 | 76 | 905 | 6 | 126.5 |
Deebo Samuel | SF | 0 | 0 | 0 | 60 | 959 | 5 | 125.9 |
Jerry Jeudy | DEN | 0 | 0 | 0 | 71 | 883 | 6 | 124.3 |
D.J. Moore | CAR | 0 | 0 | 0 | 93 | 926 | 5 | 122.6 |
Justin Jefferson | MIN | 0 | 0 | 0 | 80 | 923 | 5 | 122.3 |
Jamison Crowder | NYJ | 0 | 0 | 0 | 81 | 917 | 5 | 121.7 |
Dede Westbrook | JAC | 0 | 0 | 0 | 68 | 844 | 6 | 120.4 |
Michael Pittman | IND | 0 | 0 | 0 | 71 | 901 | 5 | 120.1 |
Breshad Perriman | NYJ | 0 | 0 | 0 | 60 | 898 | 5 | 119.8 |
Henry Ruggs III | LV | 0 | 0 | 0 | 78 | 894 | 5 | 119.4 |
Jalen Reagor | PHI | 0 | 0 | 0 | 65 | 892 | 5 | 119.2 |
Sammy Watkins | KC | 0 | 0 | 0 | 67 | 887 | 5 | 118.7 |
Marquise Brown | BAL | 0 | 0 | 0 | 61 | 941 | 4 | 118.1 |
Alshon Jeffery | PHI | 0 | 0 | 0 | 76 | 876 | 5 | 117.6 |
CeeDee Lamb | DAL | 0 | 0 | 0 | 64 | 858 | 5 | 115.8 |
Chris Conley | JAC | 0 | 0 | 0 | 63 | 844 | 5 | 114.4 |
Tee Higgins | CIN | 0 | 0 | 0 | 76 | 899 | 4 | 113.9 |
Darius Slayton | NYG | 0 | 0 | 0 | 52 | 824 | 5 | 112.4 |
Preston Williams | MIA | 0 | 0 | 0 | 59 | 807 | 5 | 110.7 |
Tyrell Williams | LV | 0 | 0 | 0 | 51 | 787 | 5 | 108.7 |
Cole Beasley | BUF | 0 | 0 | 0 | 65 | 785 | 5 | 108.5 |
Emmanuel Sanders | NO | 0 | 0 | 0 | 67 | 825 | 4 | 106.5 |
Christian Kirk | ARI | 0 | 0 | 0 | 54 | 695 | 6 | 105.5 |
Olabisi Johnson | MIN | 0 | 0 | 0 | 58 | 733 | 5 | 103.3 |
Chase Claypool | PIT | 0 | 0 | 0 | 61 | 726 | 5 | 102.6 |
Curtis Samuel | CAR | 0 | 0 | 0 | 49 | 665 | 6 | 102.5 |
John Hightower | PHI | 0 | 0 | 0 | 49 | 735 | 4 | 97.5 |
Anthony Miller | CHI | 0 | 0 | 0 | 56 | 792 | 3 | 97.2 |
Dontrelle Inman | WAS | 0 | 0 | 0 | 64 | 661 | 5 | 96.1 |
Phillip Dorsett | SEA | 0 | 0 | 0 | 49 | 752 | 3 | 93.2 |
Corey Davis | TEN | 0 | 0 | 0 | 55 | 658 | 4 | 89.8 |
Bryan Edwards | LV | 0 | 0 | 0 | 54 | 710 | 3 | 89 |
Kenny Stills | HOU | 0 | 0 | 0 | 46 | 581 | 5 | 88.1 |
Tyler Boyd | CIN | 0 | 0 | 0 | 62 | 621 | 4 | 86.1 |
Danny Amendola | DET | 0 | 0 | 0 | 65 | 664 | 3 | 84.4 |
Nelson Agholor | LV | 0 | 0 | 0 | 45 | 598 | 4 | 83.8 |
Adam Humphries | TEN | 0 | 0 | 0 | 51 | 655 | 3 | 83.5 |
Hunter Renfrow | LV | 0 | 0 | 0 | 52 | 644 | 3 | 82.4 |
James Washington | PIT | 0 | 0 | 0 | 45 | 611 | 3 | 79.1 |
Russell Gage | ATL | 0 | 0 | 0 | 58 | 610 | 3 | 79 |
Marquez Valdes-Scantling | GB | 0 | 0 | 0 | 56 | 664 | 2 | 78.4 |
Ted Ginn | CHI | 0 | 0 | 0 | 48 | 651 | 2 | 77.1 |
John Ross | CIN | 0 | 0 | 0 | 54 | 650 | 2 | 77 |
DaeSean Hamilton | DEN | 0 | 0 | 0 | 41 | 590 | 3 | 77 |
Auden Tate | CIN | 0 | 0 | 0 | 52 | 585 | 3 | 76.5 |
Van Jefferson | LA | 0 | 0 | 0 | 46 | 568 | 3 | 74.8 |
Mecole Hardman | KC | 0 | 0 | 0 | 45 | 554 | 3 | 73.4 |
Jakobi Meyers | NE | 0 | 0 | 0 | 38 | 544 | 3 | 72.4 |
Allen Lazard | GB | 0 | 0 | 0 | 48 | 600 | 2 | 72 |
Willie Snead | BAL | 0 | 0 | 0 | 56 | 537 | 3 | 71.7 |
Demarcus Robinson | KC | 0 | 0 | 0 | 32 | 475 | 4 | 71.5 |
Keke Coutee | HOU | 0 | 0 | 0 | 43 | 524 | 3 | 70.4 |
Antonio Gandy-Golden | WAS | 0 | 0 | 0 | 48 | 520 | 3 | 70 |
Kendrick Bourne | SF | 0 | 0 | 0 | 32 | 453 | 4 | 69.3 |
Josh Reynolds | LA | 0 | 0 | 0 | 34 | 556 | 2 | 67.6 |
Alex Erickson | CIN | 0 | 0 | 0 | 40 | 483 | 3 | 66.3 |
Zach Pascal | IND | 0 | 0 | 0 | 44 | 541 | 2 | 66.1 |
Brandon Aiyuk | SF | 0 | 0 | 0 | 42 | 473 | 3 | 65.3 |
Parris Campbell | IND | 0 | 0 | 0 | 38 | 457 | 3 | 63.7 |
Greg Ward Jr. | PHI | 0 | 0 | 0 | 43 | 473 | 2 | 59.3 |
Miles Boykin | BAL | 0 | 0 | 0 | 40 | 387 | 3 | 56.7 |
Diontae Johnson | PIT | 0 | 0 | 0 | 30 | 338 | 3 | 51.8 |
Andy Isabella | ARI | 0 | 0 | 0 | 37 | 391 | 2 | 51.1 |
J.J. Arcega-Whiteside | PHI | 0 | 0 | 0 | 32 | 347 | 2 | 46.7 |
Laviska Shenault Jr. | JAC | 0 | 0 | 0 | 34 | 378 | 1 | 43.8 |
KeeSean Johnson | ARI | 0 | 0 | 0 | 31 | 299 | 2 | 41.9 |
Keelan Doss | LV | 0 | 0 | 0 | 26 | 304 | 1 | 36.4 |
Dante Pettis | SF | 0 | 0 | 0 | 21 | 240 | 2 | 36 |
Byron Pringle | KC | 0 | 0 | 0 | 18 | 233 | 1 | 29.3 |
Fantasy Football Quarterback Projections – 2020
Fantasy Football Running Back Projections – 2020
Fantasy Football Tight End Projections – 2020