
Fantasy Football Projections – Tight End – 2020
The Fantasy Football Tight End Projections are updated as of August 22nd 2020. With camp now open there is no better time than to speculate about who will emerge as this year’s top tight end. We will update projections as time and circumstances change.
PLAYER | TEAM | RuATT | RuYDS | RuTDS | Rec | ReYDS | ReTDS | FPTS |
---|---|---|---|---|---|---|---|---|
Travis Kelce | KC | 0 | 0 | 0 | 108 | 1249 | 6 | 160.9 |
George Kittle | SF | 0 | 0 | 0 | 94 | 1201 | 6 | 156.1 |
Darren Waller | LV | 0 | 0 | 0 | 94 | 1073 | 5 | 137.3 |
Mark Andrews | BAL | 0 | 0 | 0 | 78 | 873 | 7 | 129.3 |
Zach Ertz | PHI | 0 | 0 | 0 | 107 | 956 | 5 | 125.6 |
Evan Engram | NYG | 0 | 0 | 0 | 70 | 884 | 6 | 124.4 |
Jared Cook | NO | 0 | 0 | 0 | 56 | 814 | 7 | 123.4 |
Eric Ebron | PIT | 0 | 0 | 0 | 65 | 873 | 6 | 123.3 |
Rob Gronkowski | TB | 0 | 0 | 0 | 70 | 871 | 6 | 123.1 |
T.J. Hockenson | DET | 0 | 0 | 0 | 81 | 845 | 6 | 120.5 |
Hayden Hurst | ATL | 0 | 0 | 0 | 84 | 882 | 5 | 118.2 |
Blake Jarwin | DAL | 0 | 0 | 0 | 76 | 796 | 6 | 115.6 |
Tyler Higbee | LA | 0 | 0 | 0 | 58 | 734 | 7 | 115.4 |
Hunter Henry | LAC | 0 | 0 | 0 | 77 | 834 | 5 | 113.4 |
Cole Kmet | CHI | 0 | 0 | 0 | 69 | 753 | 6 | 111.3 |
Austin Hooper | CLE | 0 | 0 | 0 | 78 | 775 | 5 | 107.5 |
Jonnu Smith | TEN | 0 | 0 | 0 | 56 | 656 | 6 | 101.6 |
Noah Fant | DEN | 0 | 0 | 0 | 64 | 699 | 5 | 99.9 |
Irv Smith Jr. | MIN | 0 | 0 | 0 | 45 | 645 | 5 | 94.5 |
Jacob Hollister | SEA | 0 | 0 | 0 | 68 | 636 | 5 | 93.6 |
Tyler Eifert | JAC | 0 | 0 | 0 | 63 | 682 | 4 | 92.2 |
Mike Gesicki | MIA | 0 | 0 | 0 | 65 | 561 | 5 | 86.1 |
Jack Doyle | IND | 0 | 0 | 0 | 48 | 559 | 5 | 85.9 |
Dallas Goedert | PHI | 0 | 0 | 0 | 57 | 581 | 4 | 82.1 |
Darren Fells | HOU | 0 | 0 | 0 | 46 | 501 | 5 | 80.1 |
Dawson Knox | BUF | 0 | 0 | 0 | 44 | 549 | 3 | 72.9 |
O.J. Howard | TB | 0 | 0 | 0 | 44 | 455 | 4 | 69.5 |
Gerald Everett | LA | 0 | 0 | 0 | 54 | 485 | 3 | 66.5 |
Ian Thomas | CAR | 0 | 0 | 0 | 46 | 434 | 3 | 61.4 |
Will Dissly | SEA | 0 | 0 | 0 | 32 | 388 | 3 | 56.8 |
Kyle Rudolph | MIN | 0 | 0 | 0 | 47 | 343 | 3 | 52.3 |
Jordan Akins | HOU | 0 | 0 | 0 | 37 | 333 | 3 | 51.3 |
Jimmy Graham | CHI | 0 | 0 | 0 | 44 | 369 | 2 | 48.9 |
Trey Burton | IND | 0 | 0 | 0 | 29 | 266 | 3 | 44.6 |
Ryan Griffin | NYJ | 0 | 0 | 0 | 49 | 313 | 2 | 43.3 |
Jason Witten | LV | 0 | 0 | 0 | 39 | 428 | 0 | 42.8 |
Jace Sternberger | GB | 0 | 0 | 0 | 42 | 406 | 0 | 40.6 |
David Njoku | CLE | 0 | 0 | 0 | 30 | 263 | 2 | 38.3 |
Cameron Brate | TB | 0 | 0 | 0 | 44 | 322 | 1 | 38.2 |
Jeremy Sprinkle | WAS | 0 | 0 | 0 | 26 | 248 | 2 | 36.8 |
Ricky Seals-Jones | KC | 0 | 0 | 0 | 29 | 344 | 0 | 34.4 |
Dan Arnold | ARI | 0 | 0 | 0 | 25 | 323 | 0 | 32.3 |
Josh Hill | NO | 0 | 0 | 0 | 29 | 276 | 0 | 27.6 |
Tommy Sweeney | BUF | 0 | 0 | 0 | 25 | 234 | 0 | 23.4 |
Nick Boyle | BAL | 0 | 0 | 0 | 36 | 233 | 0 | 23.3 |
Maxx Williams | ARI | 0 | 0 | 0 | 23 | 148 | 1 | 20.8 |
C.J. Uzomah | CIN | 0 | 0 | 0 | 38 | 198 | 0 | 19.8 |
Jaeden Graham | ATL | 0 | 0 | 0 | 23 | 157 | 0 | 15.7 |
Fantasy Football Quarterback Projections – 2020
Fantasy Football Running Back Projections – 2020
Fantasy Football Wide Receiver Projections – 2020