
Fantasy Football Projections – Running Back – 2020
The Fantasy Football Running Back Projections are updated as of August 22nd 2020. With camp now open there is no better time than to make wild guesses about who will emerge as this year’s top running back. We will update projections as time and circumstances change.
PLAYER | TEAM | RuATT | RuYDS | RuTDS | Rec | ReYDS | ReTDS | FPTS |
---|---|---|---|---|---|---|---|---|
Christian McCaffrey | CAR | 282 | 1452 | 11 | 98 | 860 | 5 | 327.2 |
Dalvin Cook | MIN | 266 | 1385 | 10 | 61 | 570 | 2 | 267.5 |
Aaron Jones | GB | 275 | 1455 | 10 | 48 | 439 | 2 | 261.4 |
Austin Ekeler | LAC | 187 | 867 | 8 | 79 | 900 | 3 | 242.7 |
Derrick Henry | TEN | 302 | 1460 | 10 | 20 | 252 | 1 | 237.2 |
Saquon Barkley | NYG | 290 | 1369 | 7 | 64 | 564 | 0 | 235.3 |
Ezekiel Elliott | DAL | 305 | 1440 | 9 | 48 | 349 | 0 | 232.9 |
Kenyan Drake | ARI | 257 | 1356 | 8 | 55 | 415 | 1 | 231.1 |
Josh Jacobs | LV | 283 | 1315 | 10 | 21 | 233 | 2 | 226.8 |
Alvin Kamara | NO | 208 | 1102 | 6 | 63 | 621 | 3 | 226.3 |
Nick Chubb | CLE | 326 | 1381 | 7 | 42 | 390 | 1 | 225.1 |
Miles Sanders | PHI | 224 | 1167 | 8 | 48 | 458 | 2 | 222.5 |
Clyde Edwards-Helaire | KC | 210 | 1035 | 7 | 37 | 393 | 4 | 208.8 |
Todd Gurley | ATL | 256 | 1189 | 8 | 34 | 266 | 2 | 205.5 |
Joe Mixon | CIN | 315 | 1273 | 7 | 31 | 208 | 1 | 196.1 |
James Conner | PIT | 208 | 1031 | 6 | 53 | 445 | 2 | 195.6 |
David Johnson | HOU | 222 | 811 | 7 | 46 | 451 | 3 | 186.2 |
Devin Singletary | BUF | 209 | 1021 | 7 | 48 | 404 | 0 | 184.5 |
Chris Carson | SEA | 258 | 1164 | 6 | 37 | 315 | 0 | 183.9 |
Ronald Jones II | TB | 187 | 1112 | 7 | 26 | 270 | 0 | 180.2 |
Le'Veon Bell | NYJ | 227 | 863 | 5 | 61 | 501 | 2 | 178.4 |
Mark Ingram | BAL | 225 | 1094 | 8 | 26 | 163 | 0 | 173.7 |
Melvin Gordon | DEN | 210 | 926 | 8 | 53 | 328 | 0 | 173.4 |
Tevin Coleman | SF | 175 | 863 | 6 | 24 | 279 | 2 | 162.2 |
Marlon Mack | IND | 239 | 990 | 8 | 12 | 125 | 0 | 159.5 |
James White | NE | 74 | 399 | 3 | 82 | 730 | 4 | 154.9 |
Jordan Howard | MIA | 176 | 765 | 6 | 26 | 248 | 2 | 149.3 |
David Montgomery | CHI | 206 | 941 | 4 | 31 | 207 | 1 | 144.8 |
Zack Moss | BUF | 108 | 655 | 7 | 25 | 238 | 2 | 143.3 |
Kareem Hunt | CLE | 88 | 514 | 4 | 73 | 540 | 2 | 141.4 |
Matt Breida | MIA | 129 | 714 | 5 | 25 | 265 | 2 | 139.9 |
Kerryon Johnson | DET | 156 | 711 | 6 | 31 | 176 | 2 | 136.7 |
Jonathan Taylor | IND | 170 | 704 | 6 | 20 | 213 | 1 | 133.7 |
Raheem Mostert | SF | 173 | 904 | 5 | 10 | 110 | 0 | 131.4 |
Phillip Lindsay | DEN | 145 | 734 | 4 | 30 | 216 | 2 | 131 |
Cam Akers | LA | 125 | 631 | 4 | 27 | 297 | 2 | 128.8 |
Adrian Peterson | WAS | 198 | 870 | 6 | 12 | 53 | 0 | 128.3 |
Justin Jackson | LAC | 119 | 741 | 5 | 18 | 180 | 1 | 128.1 |
D'Andre Swift | DET | 116 | 535 | 7 | 33 | 326 | 0 | 128.1 |
Jamaal Williams | GB | 110 | 508 | 3 | 47 | 456 | 2 | 126.4 |
Damien Harris | NE | 119 | 637 | 5 | 31 | 266 | 0 | 120.3 |
Boston Scott | PHI | 74 | 498 | 3 | 36 | 380 | 2 | 117.8 |
Latavius Murray | NO | 129 | 605 | 4 | 29 | 270 | 0 | 111.5 |
Duke Johnson | HOU | 85 | 455 | 3 | 41 | 349 | 2 | 110.4 |
Carlos Hyde | SEA | 102 | 492 | 4 | 11 | 315 | 0 | 104.7 |
Ryquell Armstead | JAC | 180 | 582 | 4 | 21 | 151 | 1 | 103.3 |
Sony Michel | NE | 118 | 523 | 4 | 17 | 192 | 0 | 95.5 |
Malcolm Brown | LA | 88 | 450 | 7 | 1 | 12 | 0 | 88.2 |
LeSean McCoy | TB | 96 | 368 | 4 | 26 | 270 | 0 | 87.8 |
Tarik Cohen | CHI | 44 | 177 | 2 | 65 | 457 | 2 | 87.4 |
Bryce Love | WAS | 80 | 431 | 3 | 23 | 259 | 0 | 87 |
Tony Pollard | DAL | 83 | 645 | 3 | 12 | 32 | 0 | 85.7 |
Benny Snell Jr. | PIT | 98 | 566 | 4 | 2 | 13 | 0 | 81.9 |
Frank Gore | NYJ | 100 | 494 | 3 | 22 | 140 | 0 | 81.4 |
Giovani Bernard | CIN | 55 | 306 | 2 | 26 | 233 | 2 | 77.9 |
J.K. Dobbins | BAL | 86 | 406 | 4 | 17 | 122 | 0 | 76.8 |
Alexander Mattison | MIN | 75 | 482 | 3 | 9 | 101 | 0 | 76.3 |
Dion Lewis | NYG | 59 | 297 | 3 | 26 | 259 | 0 | 73.6 |
Chase Edmonds | ARI | 85 | 446 | 3 | 16 | 105 | 0 | 73.1 |
Jaylen Samuels | PIT | 43 | 260 | 2 | 32 | 322 | 0 | 70.2 |
Darrynton Evans | TEN | 71 | 410 | 3 | 8 | 76 | 0 | 66.6 |
Rex Burkhead | NE | 37 | 214 | 2 | 31 | 291 | 0 | 62.5 |
Brian Hill | ATL | 85 | 382 | 3 | 13 | 54 | 0 | 61.6 |
Jalen Richard | LV | 38 | 155 | 2 | 34 | 266 | 1 | 60.1 |
Nyheim Hines | IND | 42 | 234 | 0 | 40 | 317 | 0 | 55.1 |
Rashaad Penny | SEA | 46 | 286 | 3 | 7 | 60 | 0 | 52.6 |
Antonio Gibson | WAS | 52 | 306 | 1 | 23 | 135 | 0 | 50.1 |
Darrell Henderson | LA | 67 | 334 | 2 | 1 | 11 | 0 | 46.5 |
Ke'Shawn Vaughn | TB | 57 | 224 | 0 | 30 | 234 | 0 | 45.8 |
Wayne Gallman | NYG | 48 | 242 | 0 | 21 | 206 | 0 | 44.8 |
Gus Edwards | BAL | 53 | 229 | 3 | 5 | 37 | 0 | 44.6 |
Joshua Kelley | LAC | 32 | 153 | 3 | 3 | 23 | 0 | 35.6 |
Lamical Perine | NYJ | 37 | 185 | 1 | 5 | 50 | 0 | 29.5 |
Ito Smith | ATL | 30 | 172 | 0 | 14 | 109 | 0 | 28.1 |
Justice Hill | BAL | 28 | 257 | 0 | 3 | 11 | 0 | 26.8 |
Fantasy Football Quarterback Projections – 2020
Fantasy Football Wide Receiver Projections – 2020
Fantasy Football Tight End Projections – 2020